Additional information
| Weight | 4.19 lbs |
|---|---|
| Dimensions | 12 × 12 × 2 in |
| MPN | 1000-S14M-1960 |
| Material Type | Rubber |
| Number of Ribs | NOT APPLICABLE |
| Belt Length | 1960 mm |
| Length Measurement | Pitch Length |
| Top Width MM | |
| Top Width IN | 3.937 |
| Brand | |
| MPN | 1000-S14M-1960 |
Original price was: $381.98.$305.58Current price is: $305.58.
| Weight | 4.19 lbs |
|---|---|
| Dimensions | 12 × 12 × 2 in |
| MPN | 1000-S14M-1960 |
| Material Type | Rubber |
| Number of Ribs | NOT APPLICABLE |
| Belt Length | 1960 mm |
| Length Measurement | Pitch Length |
| Top Width MM | |
| Top Width IN | 3.937 |
| Brand | |
| MPN | 1000-S14M-1960 |
