Additional information
| Weight | 1.34 lbs |
|---|---|
| Dimensions | 3 × 3 × 1 in |
| Bushing Size | P1 |
| Material | Low Carbon Steel |
| Hub Diameter | 2.875 in |
| MPN | HCP1 |
| Length Through Bore | 1.313 in |
| Outer Diameter | 3 in |
| Thread Size | 5/16-18 |
| Brand | |
| Part Weight | 1.34 lb |
$20.70
| Weight | 1.34 lbs |
|---|---|
| Dimensions | 3 × 3 × 1 in |
| Bushing Size | P1 |
| Material | Low Carbon Steel |
| Hub Diameter | 2.875 in |
| MPN | HCP1 |
| Length Through Bore | 1.313 in |
| Outer Diameter | 3 in |
| Thread Size | 5/16-18 |
| Brand | |
| Part Weight | 1.34 lb |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet