Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 3 × 3 × 1 in |
| Bushing Size | G |
| Material | Low Carbon Steel |
| Hub Diameter | 1.875 in |
| MPN | HG1 |
| Length Through Bore | 0.625 in |
| Outer Diameter | 2 in |
| Thread Size | 1/4-20 |
| Brand | |
| Part Weight | 0.4 lb |
$11.11
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 3 × 3 × 1 in |
| Bushing Size | G |
| Material | Low Carbon Steel |
| Hub Diameter | 1.875 in |
| MPN | HG1 |
| Length Through Bore | 0.625 in |
| Outer Diameter | 2 in |
| Thread Size | 1/4-20 |
| Brand | |
| Part Weight | 0.4 lb |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet