Additional information
| Weight | 6.9 lbs |
|---|---|
| Dimensions | 3 × 3 × 1 in |
| Bushing Size | Q2 |
| Material | Low Carbon Steel |
| Hub Diameter | 4.375 in |
| MPN | HQ2 |
| Length Through Bore | 2.75 in |
| Outer Diameter | 4.5 in |
| Thread Size | 3/8-16 |
| Brand | |
| Part Weight | 6.9 lb |
$63.18
| Weight | 6.9 lbs |
|---|---|
| Dimensions | 3 × 3 × 1 in |
| Bushing Size | Q2 |
| Material | Low Carbon Steel |
| Hub Diameter | 4.375 in |
| MPN | HQ2 |
| Length Through Bore | 2.75 in |
| Outer Diameter | 4.5 in |
| Thread Size | 3/8-16 |
| Brand | |
| Part Weight | 6.9 lb |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet