Additional information
| Weight | 0.94 lbs |
|---|---|
| Dimensions | 6 × 6 × 0.5 in |
| MPN | XPB1950 |
| Material Type | Rubber |
| Number of Ribs | 1 |
| Belt Length | 1950 mm |
| Length Measurement | Pitch Length |
| Top Width MM | 16.3 |
| Top Width IN | 0.656 |
| Brand | |
| MPN | XPB1950 or SPBX1950 |
Original price was: $33.43.$26.74Current price is: $26.74.
| Weight | 0.94 lbs |
|---|---|
| Dimensions | 6 × 6 × 0.5 in |
| MPN | XPB1950 |
| Material Type | Rubber |
| Number of Ribs | 1 |
| Belt Length | 1950 mm |
| Length Measurement | Pitch Length |
| Top Width MM | 16.3 |
| Top Width IN | 0.656 |
| Brand | |
| MPN | XPB1950 or SPBX1950 |
