Additional information
| Weight | 23.04 lbs |
|---|---|
| Dimensions | 18 × 18 × 5 in |
| MPN | 940M36 |
| Material Type | Rubber |
| Number of Ribs | #N/A |
| Belt Length | #N/A #N/A |
| Length Measurement | #N/A |
| Top Width MM | |
| Top Width IN | #N/A |
| Brand | |
| MPN | 940M36 |
Original price was: $1,262.70.$1,010.16Current price is: $1,010.16.
| Weight | 23.04 lbs |
|---|---|
| Dimensions | 18 × 18 × 5 in |
| MPN | 940M36 |
| Material Type | Rubber |
| Number of Ribs | #N/A |
| Belt Length | #N/A #N/A |
| Length Measurement | #N/A |
| Top Width MM | |
| Top Width IN | #N/A |
| Brand | |
| MPN | 940M36 |
