Additional information
| Weight | 1.89 lbs |
|---|---|
| Dimensions | 12 × 12 × 1 in |
| MPN | XPC2360 |
| Material Type | Rubber |
| Number of Ribs | 1 |
| Belt Length | 2360 mm |
| Length Measurement | Pitch Length |
| Top Width MM | 22.0 |
| Top Width IN | 0.875 |
| Brand | |
| MPN | XPC2360 or SPCX2360 |
Original price was: $84.80.$67.84Current price is: $67.84.
| Weight | 1.89 lbs |
|---|---|
| Dimensions | 12 × 12 × 1 in |
| MPN | XPC2360 |
| Material Type | Rubber |
| Number of Ribs | 1 |
| Belt Length | 2360 mm |
| Length Measurement | Pitch Length |
| Top Width MM | 22.0 |
| Top Width IN | 0.875 |
| Brand | |
| MPN | XPC2360 or SPCX2360 |
Prefer a marketplace? Purchase from these partners:
