Additional information
| Weight | 3.6 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Material | Steel |
| Overall Length | 3.656 in |
| MPN | BCS-P1 |
| Overall Width | 3 in |
| Brand | |
| Bushing Bore Range | 1/2 – 1-3/4 |
| Part Weight | 3.6 lb |
$116.17
| Weight | 3.6 lbs |
|---|---|
| Dimensions | 3 × 3 × 3 in |
| Material | Steel |
| Overall Length | 3.656 in |
| MPN | BCS-P1 |
| Overall Width | 3 in |
| Brand | |
| Bushing Bore Range | 1/2 – 1-3/4 |
| Part Weight | 3.6 lb |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet