Additional information
| Weight | 9.95 lbs |
|---|---|
| Dimensions | 3 × 3 × 4.375 in |
| Material | Steel |
| Overall Length | 5.50 in |
| MPN | BCS-Q1 |
| Overall Width | 4.375 in |
| Brand | |
| Bushing Bore Range | 3/4 – 2-11/16 |
| Part Weight | 9.95 lb |
$152.19
| Weight | 9.95 lbs |
|---|---|
| Dimensions | 3 × 3 × 4.375 in |
| Material | Steel |
| Overall Length | 5.50 in |
| MPN | BCS-Q1 |
| Overall Width | 4.375 in |
| Brand | |
| Bushing Bore Range | 3/4 – 2-11/16 |
| Part Weight | 9.95 lb |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet