Additional information
| Weight | 4.35 lbs |
|---|---|
| Dimensions | 3 × 3 × 3.125 in |
| Material | Steel |
| Overall Length | 5.156 in |
| MPN | BCS-SD |
| Overall Width | 3.125 in |
| Brand | |
| Bushing Bore Range | 1/2 – 2 |
| Part Weight | 4.35 lb |
$113.34
| Weight | 4.35 lbs |
|---|---|
| Dimensions | 3 × 3 × 3.125 in |
| Material | Steel |
| Overall Length | 5.156 in |
| MPN | BCS-SD |
| Overall Width | 3.125 in |
| Brand | |
| Bushing Bore Range | 1/2 – 2 |
| Part Weight | 4.35 lb |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet