Additional information
| Weight | 9.95 lbs |
|---|---|
| Dimensions | 3 × 3 × 4.625 in |
| Material | Steel |
| Overall Length | 5.56 in |
| MPN | BCS-SF |
| Overall Width | 4.625 in |
| Brand | |
| Bushing Bore Range | 1/2 – 2-15/16 |
| Part Weight | 9.95 lb |
$182.35
| Weight | 9.95 lbs |
|---|---|
| Dimensions | 3 × 3 × 4.625 in |
| Material | Steel |
| Overall Length | 5.56 in |
| MPN | BCS-SF |
| Overall Width | 4.625 in |
| Brand | |
| Bushing Bore Range | 1/2 – 2-15/16 |
| Part Weight | 9.95 lb |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet